<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andres Valera &#187; Web Apps</title>
	<atom:link href="http://blog.andresvalera.com/category/web-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andresvalera.com</link>
	<description>Welcome to my personal blog...</description>
	<lastBuildDate>Thu, 30 Jul 2009 19:37:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fizy [Quick Review]</title>
		<link>http://blog.andresvalera.com/2009/03/24/fizy-quick-review/</link>
		<comments>http://blog.andresvalera.com/2009/03/24/fizy-quick-review/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:28:56 +0000</pubDate>
		<dc:creator>Andres Valera</dc:creator>
				<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://blog.andresvalera.com/2009/03/24/fizy-quick-review/</guid>
		<description><![CDATA[I just found Fizy a simple website where you can search for a songs, listen to it. 
PROS 

* Simple, clean design. 
* Video option. 
* Good results. 
* A short link to share on twitter, facebook, etc. 

CONS&#160;

* No playlist options. 
* No share via embed available. 

I have been looking for a site [...]]]></description>
			<content:encoded><![CDATA[<p>I just found Fizy a simple website where you can search for a songs, listen to it. </p>
<p><strong>PROS</strong> </p>
<ul>
<li>* Simple, clean design. </li>
<li>* Video option. </li>
<li>* Good results. </li>
<li>* A short link to share on twitter, facebook, etc. </li>
</ul>
<p><strong>CONS</strong>&#160;</p>
<ul>
<li>* No playlist options. </li>
<li>* No share via embed available. </li>
</ul>
<p>I have been looking for a site like this for sometime now, just missing the playlist to become a BIG FAN. </p>
<p>That’s it, I told you it was quick. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andresvalera.com/2009/03/24/fizy-quick-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gmail calls Vs Skype calls</title>
		<link>http://blog.andresvalera.com/2008/11/12/gmail-calls-vs-skype-calls/</link>
		<comments>http://blog.andresvalera.com/2008/11/12/gmail-calls-vs-skype-calls/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:28:55 +0000</pubDate>
		<dc:creator>Andres Valera</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://blog.andresvalera.com/?p=143</guid>
		<description><![CDATA[Today I installed the recent firefox plug-in from google to obtain voice and video chat capabilities with gmail, and I may say that it works great. I use (or used?) skype for work at least during 45 minutes a day, so this is a really great thing for me, because it’s also integrate with my [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.andresvalera.com/wp-content/uploads/2008/11/screenshot.png'><img src="http://blog.andresvalera.com/wp-content/uploads/2008/11/screenshot-150x150.png" alt="" title="Gmail voice and video" width="150" height="150" class="derecha" /></a>Today I installed the recent firefox plug-in from google to obtain voice and video chat capabilities with gmail, and I may say that it works great. I use (or used?) skype for work at least during 45 minutes a day, so this is a really great thing for me, because it’s also integrate with my companies google apps account.</p>
<p>The video and audio quality it’s as good (if not better) than skype. Also the calls are pretty stable and options for full screen video and move and minimize your video window are good.</p>
<p>BUT (there’s always a but) the only thing so far in which case I prefer skype it’s the option to start or end the video in a call without ending the call.</p>
<p>Of course, the option of having the voice and video inside the browser makes the gmail option more appealing.</p>
<p><a href="http://mail.google.com/videochat"><br />
Gmail voice and video chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andresvalera.com/2008/11/12/gmail-calls-vs-skype-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gyminee Tracks Your Fitness Goals [Weight Loss]</title>
		<link>http://blog.andresvalera.com/2008/11/11/gyminee-tracks-your-fitness-goals-weight-loss/</link>
		<comments>http://blog.andresvalera.com/2008/11/11/gyminee-tracks-your-fitness-goals-weight-loss/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 13:18:23 +0000</pubDate>
		<dc:creator>Andres Valera</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://blog.andresvalera.com/?p=141</guid>
		<description><![CDATA[Weightloss webapp Gyminee takes your fitness goals to the cloud.
Search for new workouts, nutritional information, join groups of like-minded exercisers, participate in challenges, and find &#8220;GymBuddies&#8221; to serve as accountability partners and morale boosters. 
The layout of the site is clean and the functions easy to access. The home base of your Gyminee experience is [...]]]></description>
			<content:encoded><![CDATA[<p>Weightloss webapp Gyminee takes your fitness goals to the cloud.</p>
<p><img src="http://blog.andresvalera.com/wp-content/uploads/2008/11/2008-11-06_120200-300x168.jpg" alt="" title="2008-11-06_120200" width="300" height="168" class="derecha" />Search for new workouts, nutritional information, join groups of like-minded exercisers, participate in challenges, and find &#8220;GymBuddies&#8221; to serve as accountability partners and morale boosters. </p>
<p>The layout of the site is clean and the functions easy to access. The home base of your Gyminee experience is &#8220;My Locker Room&#8221; where you can track a variety of fitness goals from defaults like body weight, body fat, resting heart rate, and size measurements, to custom user-defined entries like mile times, lap speed, or any other fitness goal you want to track. </p>
<p>The locker room also has charts to map out your progress, a journal for detailing your fitness transformation, and a section for progress pictures so everyone can see how you went from Cubicle Jockey to Jacked and Tan. Thanks jonny6pak!</p>
<p>Link: <a href="http://www.gyminee.com/">Gyminee</a></p>
<p>Source | <a href="http://feeds.gawker.com/~r/lifehacker/full/~3/YJXUmaESysc/gyminee-tracks-your-fitness-goals">LifeHacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andresvalera.com/2008/11/11/gyminee-tracks-your-fitness-goals-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics slight Touch Up</title>
		<link>http://blog.andresvalera.com/2008/10/24/google-analytics-slight-touch-up/</link>
		<comments>http://blog.andresvalera.com/2008/10/24/google-analytics-slight-touch-up/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:37:43 +0000</pubDate>
		<dc:creator>Andres Valera</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://blog.andresvalera.com/?p=136</guid>
		<description><![CDATA[Today, you may have noticed a little polish in your Google Analytics report interface . The layout is a little cleaner because we added some color consistency and contrast between sections in the interface so that it&#8217;s easier to distinguish between the navigation on the upper left, the help areas below that, and the report [...]]]></description>
			<content:encoded><![CDATA[<p>Today, you may have noticed a little polish in your Google Analytics report interface . The layout is a little cleaner because we added some color consistency and contrast between sections in the interface so that it&#8217;s easier to distinguish between the navigation on the upper left, the help areas below that, and the report itself. We also made the controls at the top of the report (email, export, etc.) a little easier to see and identify.</p>
<p>Overall, the appearance is a little less busy, the lines are a little cleaner, and the important areas hopefully stick out a little more, making Google Analytics even more appealing to use.</p>
<p><a href='http://blog.andresvalera.com/wp-content/uploads/2008/10/updated_report_interface.png'><img src="http://blog.andresvalera.com/wp-content/uploads/2008/10/updated_report_interface-300x286.png" alt="" title="updated_report_interface" width="300" height="286" class="alignnone size-medium wp-image-137" /></a></p>
<p>Source: <a href="http://feeds.feedburner.com/~r/web-analytics/~3/428208512/slight-touch-up.html">Web Analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andresvalera.com/2008/10/24/google-analytics-slight-touch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midomi</title>
		<link>http://blog.andresvalera.com/2008/07/07/midomi/</link>
		<comments>http://blog.andresvalera.com/2008/07/07/midomi/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 01:03:33 +0000</pubDate>
		<dc:creator>Andres Valera</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://blog.andresvalera.com/?p=110</guid>
		<description><![CDATA[Last Tuesday on Canada Day I went to the Memorial Park here in Mississauga. During the celebrations one of the performers was a female singer named Eva (I’m not sure if that is her name, but it was GREAT) sings No One from Alicia Keys, but at that moment I didn’t new the name of [...]]]></description>
			<content:encoded><![CDATA[<p>Last Tuesday on Canada Day I went to the Memorial Park here in Mississauga. During the celebrations one of the performers was a female singer named Eva (I’m not sure if that is her name, but it was GREAT) sings No One from Alicia Keys, but at that moment I didn’t new the name of the song but I like the tune;</p>
<p>After a few click here and there I found MIdomi, a service that allows search for songs based on a tune recorded by you. I give it a try and in the first try found that the song was “humming” was No One by Alicia Keys. Believe me it’s a really great service in tune matching because I’m a really bad singer.</p>
<p><a href='http://www.midomi.com/'><img src="http://blog.andresvalera.com/wp-content/uploads/2008/07/midomi-300x151.jpg" alt="" title="midomi" width="300" height="151" class="centro borde" /></a></p>
<p>[<a href="http://www.midomi.com/">Midomi</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andresvalera.com/2008/07/07/midomi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable released Google Map Wish List</title>
		<link>http://blog.andresvalera.com/2008/07/04/mashable-released-google-map-wish-list/</link>
		<comments>http://blog.andresvalera.com/2008/07/04/mashable-released-google-map-wish-list/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 12:42:27 +0000</pubDate>
		<dc:creator>Andres Valera</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://blog.andresvalera.com/?p=106</guid>
		<description><![CDATA[
Doug Hamlin from Mashable just released an interesting 8 Ways to Improve Google Maps. Take a look at the headline of their wishes:
• Travel suggestions
• Offline mode
• Make it more social
• More options for MyMaps
• Map quantitative data
• Layers, layer, layers
• GPS data
• English please
I agree with most of this suggestions but the from my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.andresvalera.com/wp-content/uploads/2008/07/googlemaps.gif" alt="Google Maps Logo" title="googlemaps" width="150" height="55" class="derecha" /></p>
<p>Doug Hamlin from Mashable just released an interesting <a href="http://mashable.com/2008/07/03/ways-to-improve-google-maps/">8 Ways to Improve Google Maps</a>. Take a look at the headline of their wishes:</p>
<p>• Travel suggestions<br />
• Offline mode<br />
• Make it more social<br />
• More options for MyMaps<br />
• Map quantitative data<br />
• Layers, layer, layers<br />
•<strong> GPS data</strong><br />
• English please</p>
<p>I agree with most of this suggestions but the from my point of view the MUST HAVE for the next release of Google Maps has to possibility to upload data from your GPS to Google Maps to review/share your trips (GPS Data).</p>
<p>Take a the complete article <a href="http://mashable.com/2008/07/03/ways-to-improve-google-maps/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andresvalera.com/2008/07/04/mashable-released-google-map-wish-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinEye</title>
		<link>http://blog.andresvalera.com/2008/06/27/tineye/</link>
		<comments>http://blog.andresvalera.com/2008/06/27/tineye/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 14:15:16 +0000</pubDate>
		<dc:creator>Andres Valera</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://blog.andresvalera.com/?p=92</guid>
		<description><![CDATA[TinEye it’s a private beta search engine that’s search for images, but the cool part is that you don’t need write a search query, you just upload an image. During the search TinEye doesn’t use the file name or Meta tags to find the images, it’s creates a finger print for each image indexed based [...]]]></description>
			<content:encoded><![CDATA[<p>TinEye it’s a private beta search engine that’s search for images, but the cool part is that you don’t need write a search query, you just upload an image. During the search TinEye doesn’t use the file name or Meta tags to find the images, it’s creates a finger print for each image indexed based on the image pixels.</p>
<p>Here’s is the result for several images searches on TinEye.</p>
<p><a title="TinEye Results" href='http://blog.andresvalera.com/wp-content/uploads/2008/06/matriximages.png'><img src="http://blog.andresvalera.com/wp-content/uploads/2008/06/matriximages-300x216.png" alt="" title="matriximages" width="300" height="216" class="borde" /></a><br />
<span id="more-92"></span><br />
<a title="TinEye Results" href='http://blog.andresvalera.com/wp-content/uploads/2008/06/starbucks21.png'><img src="http://blog.andresvalera.com/wp-content/uploads/2008/06/starbucks21-300x116.png" alt="" title="starbucks21" width="300" height="116" class="borde" /></a></p>
<p>I’m really impress with results and all this new technology, BUT the downside I see on TinEye, it’s the I don’t find it usable on daily basis, because how many times do you need to find the locations of images similar like the one you have?</p>
<p>[Thanks Luck]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andresvalera.com/2008/06/27/tineye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test new features in Gmail NOW</title>
		<link>http://blog.andresvalera.com/2008/06/26/test-new-features-in-gmail-now/</link>
		<comments>http://blog.andresvalera.com/2008/06/26/test-new-features-in-gmail-now/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:16:48 +0000</pubDate>
		<dc:creator>Andres Valera</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://blog.andresvalera.com/?p=89</guid>
		<description><![CDATA[if you want to test the new experimental features for Gmail, just click Settings -> Labs to get started.
Here is a list of the new features:
Quick Links: Adds a box to the left column that gives you 1-click access to any bookmarkable URL in Gmail. You can use it for saving frequent searches, important individual [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.andresvalera.com/wp-content/uploads/2008/06/gmaillogo.jpg'><img src="http://blog.andresvalera.com/wp-content/uploads/2008/06/gmaillogo.jpg" alt="" title="Gmail logo" width="143" height="59" class="alignright size-medium wp-image-91" /></a>if you want to test the new experimental features for Gmail, just click Settings -> Labs to get started.</p>
<p>Here is a list of the new features:</p>
<p><strong>Quick Links</strong>: Adds a box to the left column that gives you 1-click access to any bookmarkable URL in Gmail. You can use it for saving frequent searches, important individual messages, and more.	</p>
<p><strong>Superstars</strong>: Adds additional star icons. After enabling this feature, you can choose which icons you wish to use in the &#8220;General&#8221; Settings page.	</p>
<p><strong>Pictures in chat</strong>: See your friends&#8217; profile pictures when you chat with them.	</p>
<p><strong>Fixed width font</strong>: Adds an option to the reply dropdown menu that lets you view a message in fixed width font.<br />
<span id="more-89"></span><br />
<strong>Mouse gestures</strong>: Use your mouse to navigate with gestures. Hold right-click and move the mouse left to go to a previous conversation, move it right to go to the next conversation, and move up to go back to the inbox view. Works best on Windows.	</p>
<p><strong>Signature tweaks</strong>: Places your signature before the quoted text in a reply, and removes the &#8220;&#8211;&#8221; line that appears before signatures. Can&#8217;t use this and the &#8220;Random signature&#8221; Labs feature at the same time.	</p>
<p><strong>Random signature</strong>: Rotates among random quotations for your email signature. Can&#8217;t use this and the &#8220;Signature tweaks&#8221; Labs feature at the same time.	</p>
<p><strong>Custom date formats</strong>: Adds options to the general settings page allowing the date and time format to be changed independent of language. For example, you can use a 24-hour clock (14:57) or show dates with the day first (31/12/07).	</p>
<p><strong>Muzzle</strong>: Conserves screen real estate by hiding your friends&#8217; status messages.	</p>
<p><strong>Old Snakey</strong>: Kick it old school with Old Snakey! Enable keyboard shortcuts and hit &#8216;&#038;&#8217; from the main page to play a game of snake.<br />
<strong><br />
Email Addict</strong>: Lets you take a break from email and chat by blocking the screen for fifteen minutes and making you invisible in chat.	</p>
<p><strong>Hide Unread Counts</strong>: Hides the unread counts for inbox, labels, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andresvalera.com/2008/06/26/test-new-features-in-gmail-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTalk chatback badge</title>
		<link>http://blog.andresvalera.com/2008/06/16/gtalk-chatback-badge/</link>
		<comments>http://blog.andresvalera.com/2008/06/16/gtalk-chatback-badge/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 01:42:45 +0000</pubDate>
		<dc:creator>Andres Valera</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gtalk]]></category>

		<guid isPermaLink="false">http://blog.andresvalera.com/?p=75</guid>
		<description><![CDATA[A few days ago Google launch a new service that allow you to put in your blog a small badge, so your visitor can chat with you via gTalk.
The setup is really simple (I installed in five minutes), first, you go to http://www.google.com/talk/service/badge/New , configure your badge and copy the badge HTML code and pasted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.andresvalera.com/wp-content/uploads/2008/06/googletalk_logo.png" alt="Gtalk Logo" title="googletalk_logo" width="130" height="80" class="alignright size-medium wp-image-76" />A few days ago Google launch a new service that allow you to put in your blog a small badge, so your visitor can chat with you via gTalk.</p>
<p>The setup is really simple (I installed in five minutes), first, you go to http://www.google.com/talk/service/badge/New , configure your badge and copy the badge HTML code and pasted in your blog. If you have WP, like I do, and a widget enable theme, just add a text widget to the sidebar and paste the HTML code in it.</p>
<p>I think this is a great tool to get to know your visitors, so from now on&#8230; let’s chat</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andresvalera.com/2008/06/16/gtalk-chatback-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media by Common Craft</title>
		<link>http://blog.andresvalera.com/2008/06/04/social-media-by-common-craft/</link>
		<comments>http://blog.andresvalera.com/2008/06/04/social-media-by-common-craft/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 15:29:19 +0000</pubDate>
		<dc:creator>Andres Valera</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.andresvalera.com/?p=61</guid>
		<description><![CDATA[As their previous video explaining Social Networking, now Common Craft explains Social Media In Plain English.

]]></description>
			<content:encoded><![CDATA[<p>As their previous video explaining <a href="http://blog.andresvalera.com/2008/04/21/redes-sociales-explicadas-de-manera-sencilla-en-es/">Social Networking</a>, now Common Craft explains Social Media In Plain English.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1083838&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1083838&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andresvalera.com/2008/06/04/social-media-by-common-craft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
